Student's Information
All Architecture' Student's
Serial No. | Student's Name | Roll No. | Student's Email | Phone No. | 1st Semester Result | 2nd Semester Result | 3rd Semester Result | 4th Semester Result | 5th Semester Result | 6th Semester Result | 7th Semester Result | 8th Semester Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marzia Akter Mita | info@gmail.com | 01976444303 | 3.56 | 3.56 | 3.56 | ||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
All Automobile Student's
Serial No. | Student's Name | Roll No. | Student's Email | Phone No. | 1st Semester Result | 2nd Semester Result | 3rd Semester Result | 4th Semester Result | 5th Semester Result | 6th Semester Result | 7th Semester Result | 8th Semester Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marzia Akter Mita | info@gmail.com | 01976444303 | 3.56 | 3.56 | 3.56 | ||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
All Civil Student's
Serial No. | Student's Name | Roll No. | Student's Email | Phone No. | 1st Semester Result | 2nd Semester Result | 3rd Semester Result | 4th Semester Result | 5th Semester Result | 6th Semester Result | 7th Semester Result | 8th Semester Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marzia Akter Mita | info@gmail.com | 01976444303 | 3.56 | 3.56 | 3.56 | ||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
All Computer Student's
Serial No. | Student's Name | Roll No. | Student's Email | Phone No. | 1st Semester Result | 2nd Semester Result | 3rd Semester Result | 4th Semester Result | 5th Semester Result | 6th Semester Result | 7th Semester Result | 8th Semester Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marzia Akter Mita | info@gmail.com | 01976444303 | 3.56 | 3.56 | 3.56 | ||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
All Electrical Student's
Serial No. | Student's Name | Roll No. | Student's Email | Phone No. | 1st Semester Result | 2nd Semester Result | 3rd Semester Result | 4th Semester Result | 5th Semester Result | 6th Semester Result | 7th Semester Result | 8th Semester Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marzia Akter Mita | info@gmail.com | 01976444303 | 3.56 | 3.56 | 3.56 | ||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
All Textile Student's
Serial No. | Student's Name | Roll No. | Student's Email | Phone No. | 1st Semester Result | 2nd Semester Result | 3rd Semester Result | 4th Semester Result | 5th Semester Result | 6th Semester Result | 7th Semester Result | 8th Semester Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marzia Akter Mita | info@gmail.com | 01976444303 | 3.56 | 3.56 | 3.56 | ||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||